• Home
  • Assortiment
    • Balken
    • Buizen
    • Damwanden
    • Rijplaten
  • Nieuw & gebruikt
  • Staal huren
  • Projecten
  • Over ons
  • Vacatures
  • Contact
  • Offerte
  • Nederlands
    • Deutsch
    • English
  • Click to open the search input field Click to open the search input field Zoeken
  • Menu Menu

Rijplaten

Nieuw en gebruikt

Stalen rijplaat

HP Staal heeft vele soorten en maten stalen rijplaten op voorraad, zowel nieuw als gebruikt en snel leverbaar. Het is mogelijk om ze in grote of kleinere hoeveelheden te kopen of te huren.

De rijplaten zijn leverbaar in de afmetingen 5000 x 1000 mm t/m 6000 x 2000 mm en wanddikten tussen 10 en 14 mm.

Productspecificaties
HP Staal Rijplaten
HP Staal Stalen Rijplaten

Stalen rijplaten kopen of huren

HP Staal heeft vele soorten en maten stalen rijplaten op voorraad, zowel nieuw als gebruikt en snel leverbaar. Het is mogelijk om ze in grote of kleinere hoeveelheden te kopen of te huren.

De rijplaten zijn leverbaar in de afmetingen 5000 x 1000 mm t/m 6000 x 2000 mm en wanddikten tussen 10 en 14 mm.

Productspecificaties
Nieuw en
gebruikt staal
Groot
assortiment
Verkoop en
verhuur
Nieuw en
gebruikt staal
Groot
assortiment
Verkoop en
verhuur

Actueel leverings­programma stalen rijplaten

kies de gewenste productvariant

  • Dit veld is bedoeld voor validatiedoeleinden en moet niet worden gewijzigd.
  • Scroll naar beneden na keuze
  • Als u kiest voor gebruikt balkstaal, loont het de moeite om te informeren naar ons assortiment. Veelal op voorraad, dus snel leverbaar.

    Tel: 0347 32 00 01
    E-mail: info@hpstaal.nl
  • Als u kiest voor gebruikt buisstaal, loont het de moeite om te informeren naar ons assortiment. Veelal op voorraad, dus snel leverbaar.

    Tel: 0347 32 00 01
    E-mail: info@hpstaal.nl
  • Als u kiest voor gebruikte rijplaten, loont het de moeite om te informeren naar ons assortiment. Veelal op voorraad, dus snel leverbaar.

    Tel: 0347 32 00 01
    E-mail: info@hpstaal.nl
  • Als u kiest voor gebruikte damwanden, loont het de moeite om te informeren naar ons assortiment. Veelal op voorraad, dus snel leverbaar.

    Tel: 0347 32 00 01
    E-mail: info@hpstaal.nl
  • Scroll naar beneden na keuze
  • Scroll door de tabel om alle waardes te zien
  • Profiel h x b x d x t
    afmeting in mm
    gewicht
    kg/m
    100 96 x 100 x 5,0 x 8,0 17,1
    120 114 x 120 x 5,0 x 8,0 20,3
    140 133 x 140 x 5,5 x 8,5 25,2
    160 152 x 160 x 6,0 x 9,0 31,0
    180 171 x 180 x 6,0 x 9,5 36,2
    200 190 x 200 x 6,5 x 10,0 43,2
    220 210 x 220 x 7,0 x 11,0 51,5
    240 230 x 240 x 7,5 x 12,0 61,5
    260 250 x 260 x 7,5 x 12,5 69,5
    280 270 x 280 x 8,0 x 13,0 77,9
    300 290 x 300 x 8,5 x 14,0 90,0
    320 310 x 300 x 9,0 x 15,5 99,5
    340 330 x 300 x 9,5 x 16,5 107,1
    360 350 x 300 x 10,0 x 17,5 114,2
    400 390 x 300 x 11,0 x 19,0 127,4
    450 440 x 300 x 11,5 x 21,0 142,7
    500 490 x 300 x 12,0 x 23,0 158,0
    550 540 x 300 x 12,5 x 24,0 169,2
    600 590 x 300 x 13,0 x 25,0 181,4
    650 640 x 300 x 13,5 x 26,0 193,7
    700 690 x 300 x 14,5 x 27,0 207,9
    800 790 x 300 x 15,0 x 28,0 228,3
    900 890 x 300 x 16,0 x 30,0 256,9
    1000 990 x 300 x 16,5 x 31,0 227,2
  • Profiel h x b x d x t
    afmeting in mm
    gewicht
    kg/m
    100 100 x 100 x 6,0 x 10,0 20,8
    120 120 x 120 x 6,5 x 11,0 27,3
    140 140 x 140 x 7,0 x 12,0 34,4
    160 160 x 160 x 8,0 x 13,0 43,5
    180 180 x 180 x 8,5 x 14,0 52,2
    200 200 x 200 x 9,0 x 15,0 62,5
    220 220 x 220 x 9,5 x 16,0 79,2
    240 240 x 240 x 10,0 x 17,0 84,8
    260 260 x 260 x 10,0 x 17,5 94,8
    280 280 x 280 x 10,5 x 18,0 105,0
    300 300 x 300 x 11,0 x 19,0 119,3
    320 320 x 300 x 11,5 x 20,5 129,5
    340 340 x 300 x 12,0 x 21,5 136,6
    360 360 x 300 x 12,5 x 22,5 144,8
    400 400 x 300 x 13,5 x 24,0 158,0
    450 450 x 300 x 14,0 x 26,0 174,3
    500 500 x 300 x 14,5 x 28,0 190,6
    550 550 x 300 x 15,0 x 29,0 202,8
    600 600 x 300 x 15,5 x 30,0 216,1
    650 650 x 300 x 16,0 x 31,0 229,3
    700 700 x 300 x 17,0 x 32,0 245,6
    800 800 x 300 x 17,5 x 33,0 267,0
    900 900 x 300 x 18,5 x 35,0 296,6
    1000 1000 x 300 x 19,0 x 36,0 320,0
  • Profiel h x b x d x t
    afmeting in mm
    gewicht
    kg/m
    100 120 x 106 x 12,0 x 20,0 42,6
    120 140 x 126 x 12,5 x 21,0 53,1
    140 160 x 146 x 13,0 x 22,0 64,5
    160 180 x 166 x 14,0 x 23,0 77,8
    180 200 x 186 x 14,5 x 24,0 90,6
    200 220 x 206 x 15,0 x 25,0 105,0
    220 240 x 226 x 15,5 x 26,5 119,3
    240 270 x 248 x 18,0 x 32,0 160,0
    260 290 x 268 x 18,0 x 32,5 175,3
    280 310 x 288 x 18,5 x 33,0 192,7
    300 340 x 310 x 21,0 x 39,0 242,6
    320 359 x 309 x 21,0 x 40,0 249,7
    340 377 x 309 x 21,0 x 40,0 252,8
    360 395 x 308 x 21,0 X 40,0 254,8
    400 432 x 307 x 21,0 x 40,0 260,9
    450 478 x 307 x 21,0 x 40,0 268,1
    500 524 x 306 x 21,0 x 40,0 275,2
    550 572 x 306 x 21,0 x 40,0 283,4
    600 620 x 305 x 21,0 x 40,0 290,5
    650 668 x 305 x 21,0 x 40,0 298,6
    700 716 x 304 x 21,0 x 40,0 306,8
    800 814 x 303 x 21,0 x 40,0 323,1
    900 910 x 302 x 21,0 x 40,0 339,4
    1000 1008 x 302 x 21,0 x 40,0 355,7
  • Profiel h x b x d x t
    afmeting in mm
    gewicht
    kg/m
    80 80 x 45 x 6,0 x 8,0 8,9
    100 100 x 50 x 6,0 x 8,5 10,8
    120 120 x 55 x 7,0 x 9,0 13,7
    140 140 x 60 x 7,0 x 10,0 16,4
    160 160 x 65 x 7,5 x 10,5 19,2
    180 180 x 70 x 8,0 x 11,0 22,5
    200 200 x 75 x 8,5 x 11,5 25,8
    220 220 x 80 x 9,0 x 12,5 30,0
    240 240 x 85 x 9,5 x 13,0 33,9
    260 260 x 90 x 10,0 x 14,0 38,7
    280 280 x 95 x 10,0 x 15,0 42,6
    300 300 x 100 x 10,0 x 16,0 47,1
    320 320 x 100 x 14,0 x 17,5 60,7
    350 350 x 100 x 14,0 x 16,0 61,8
    380 380 x 102 x 13,5 x 16,0 64,4
    400 400 x 110 x 14,0 x 18,0 73,2
  • Profiel h x b x d x t
    afmeting in mm
    gewicht
    kg/m
    80 80 x 46 x 3,8 x 5,2 6,2
    100 100 x 55 x 4,1 x 5,7 8,3
    120 120 x 64 x 4,4 x 6,3 10,6
    140 140 x 73 x 4,7 x 6,9 13,2
    160 160 x 82 x 5,0 x 7,4 16,1
    180 180 x 91 x 5,3 x 8,0 19,2
    200 200 x 100 x 5,6 x 8,5 22,9
    220 220 x 110 x 5,9 x 9,2 26,7
    240 240 x 120 x 6,2 x 9,8 31,3
    270 270 x 135 x 6,6 x 10,2 36,8
    300 300 x 150 x 7,1 x 10,7 43,1
    330 320 x 160 x 7,5 x 11,5 50,1
    360 350 x 170 x 8,0 x 12,7 58,2
    400 400 x 180 x 8,6 x 13,5 67,6
    450 450 x 190 x 9,4 x 14,6 79,1
    500 500 x 200 x 10,2 x 16,0 92,5
    550 550 x 210 x 11,1 x 17,2 108,1
    600 600 x 220 x 12,0 x 19,0 124,4
  • Profiel h x b x d x t
    afmeting in mm
    gewicht
    kg/m
    80 80 x 42 x 3,9 x 5,9 6,1
    100 100 x 50 x 4,5 x 6,8 8,5
    120 120 x 58 x 5,1 x 7,7 11,4
    140 140 x 66 x 5,7 x 8,6 14,6
    160 160 x 74 x 6,3 x 9,5 18,3
    180 180 x 82 x 6,9 x 10,4 22,4
    200 200 x 90 x 7,5 x 11,3 26,7
    220 220 x 98 x 8,1 x 12,2 31,7
    240 240 x 106 x 8,7 x 13,1 36,9
    260 260 x 113 x 9,4 x 14,1 42,7
    280 280 x 119 x 10,1 x 15,2 48,9
    300 300 x 125 x 10,8 x 16,2 55,3
    320 320 x 131 x 11,5 x 17,3 62,2
    340 340 x 137 x 12,2 x 18,3 69,3
    360 360 x 143 x 13,0 x 19,5 77,6
    380 400 x 155 x 14,4 x 21,6 85,6
    400 400 x 155 x 14,4 x 21,6 94,2
  • Scroll door de tabel om alle waardes te zien
  • Uitwendig x
    Wanddikte (mm)
    gewicht
    (kg/m)
    219,10 x 3,25 17,2
    219,10 x 3,60 19,1
    219,10 x 4,00 21,2
    219,10 x 4,50 23,8
    219,10 x 5,00 26,4
    219,10 x 5,60 29,5
    219,10 x 6,30 33,1
    219,10 x 7,10 37,1
    219,10 x 8,00 41,6
    219,10 x 8,80 45,4
    219,10 x 10,00 51,6
    219,10 x 11,00 58,9
    219,10 x 12,50 63,7
    244,50 x 4,00 23,7
    244,50 x 4,50 26,6
    244,50 x 5,00 29,5
    244,50 x 5,60 33,0
    244,50 x 6,30 37,0
    244,50 x 7,10 41,6
    244,50 x 8,00 46,6
    244,50 x 8,80 50,8
    244,50 x 10,00 57,8
    244,50 x 12,50 71,5
    244,50 x 14,20 80,6
    244,50 x 16,00 90,2
  • Uitwendig x
    Wanddikte (mm)
    gewicht
    (kg/m)
    273,0 x 3,25 21,3
    273,0 x 3,65 23,9
    273,0 x 4,00 26,5
    273,0 x 4,50 30,0
    273,0 x 5,00 33,0
    273,0 x 5,60 36,8
    273,0 x 6,30 41,4
    273,0 x 7,10 46,6
    273,0 x 8,00 52,3
    273,0 x 8,80 57,0
    273,0 x 10,00 64,8
    273,0 x 11,00 71,1
    273,0 x 12,50 80,3
    273,0 x 14,20 90,5
    323,9 x 4,00 31,5
    323,9 x 4,50 35,4
    323,9 x 5,00 39,3
    323,9 x 5,60 44,0
    323,9 x 6,30 49,3
    323,9 x 7,10 55,5
    323,9 x 8,00 62,3
    323,9 x 8,80 68,4
    323,9 x 10,00 77,4
    323,9 x 11,00 84,9
    323,9 x 12,50 96,0
    323,9 x 14,20 108,0
    323,9 x 16,00 121,0
    323,9 x 18,00 136,0
    323,9 x 20,00 150,0
  • Uitwendig x
    Wanddikte (mm)
    gewicht
    (kg/m)
    355,6 x 4,0 34,7
    355,6 x 4,5 39,0
    355,6 x 5,0 43,2
    355,6 x 5,6 48,3
    355,6 x 6,3 54,3
    355,6 x 7,1 61,0
    355,6 x 8,0 68,6
    355,6 x 8,8 75,3
    355,6 x 10,0 85,2
    355,6 x 11,0 93,5
    355,6 x 12,5 108,0
    355,6 x 14,2 119,0
    355,6 x 16,0 134,0
    355,6 x 17,5 146,0
    406,4 x 4,0 39,7
    406,4 x 4,5 44,7
    406,4 x 5,0 49,5
    406,4 x 5,6 55,3
    406,4 x 6,3 62,2
    406,4 x 7,1 69,9
    406,4 x 8,0 78,6
    406,4 x 8,8 86,3
    406,4 x 10,0 97,8
    406,4 x 12,5 121,0
    406,4 x 14,2 137,0
    406,4 x 16,0 154,0
    406,4 x 17,5 168,0
    406,4 x 18,0 172,4
    406,4 x 20,0 190,6
    406,4 x 22,2 210,3
    406,4 x 25,0 235,1
  • Uitwendig x
    Wanddikte (mm)
    gewicht
    (kg/m)
    457 x 4,0 44,7
    457 x 5,0 55,8
    457 x 5,6 62,4
    457 x 6,3 70,1
    457 x 7,1 78,8
    457 x 8,0 88,6
    457 x 8,8 97,3
    457 x 9,5 105,0
    457 x 10,0 110,0
    457 x 11,0 121,0
    457 x 12,5 137,0
    457 x 14,2 155,0
    457 x 16,0 174,0
    457 x 17,5 190,0
    508 x 4,0 49,7
    508 x 5,0 62,0
    508 x 5,6 69,4
    508 x 6,3 77,9
    508 x 7,1 87,7
    508 x 8,0 98,7
    508 x 8,8 108,0
    508 x 10,0 123,0
    508 x 11,0 135,0
    508 x 12,5 153,0
    559 x 5,6 76,4
    559 x 6,3 85,8
    559 x 7,1 96,6
    559 x 8,0 109,0
    559 x 10,0 135,0
    559 x 11,0 148,7
    559 x 12,5 168,5
    559 x 16,0 214,0
    559 x 22,2 294,0
    559 x 25,0 329,2
  • Uitwendig x
    Wanddikte (mm)
    gewicht
    (kg/m)
    610 x 5,0 74,5
    610 x 5,6 83,4
    610 x 6,3 93,7
    610 x 7,1 105,0
    610 x 8,0 119,0
    610 x 8,8 130,0
    610 x 10,0 148,0
    610 x 11,0 162,0
    610 x 12,5 184,0
    610 x 14,2 208,0
    610 x 15,0 220,0
    610 x 16,0 234,0
    610 x 17,5 255,0
    660 x 7,1 114,0
    660 x 8,0 129,0
    660 x 10,0 160,0
    660 x 11,0 176,0
    660 x 12,5 200,0
    660 x 14,2 226,0
    660 x 16,0 254,0
    711 x 6,3 109,0
    711 x 7,1 123,0
    711 x 8,0 139,0
    711 x 8,8 152,0
    711 x 10,0 173,0
    711 x 11,0 190,0
    711 x 12,5 215,0
    711 x 14,2 244,0
    711 x 16,0 274,0
    711 x 17,5 299,0
  • Uitwendig x
    Wanddikte (mm)
    gewicht
    (kg/m)
    762 x 6,3 117,0
    762 x 8,0 149,0
    762 x 8,8 163,0
    762 x 10,0 185,0
    762 x 11,0 204,0
    762 x 12,5 231,0
    762 x 14,2 262,0
    762 x 16,0 294,3
    762 x 20,0 366,0
    762 x 25,0 454,3
    813 x 5,0 99,0
    813 x 5,6 112,0
    813 x 6,3 125,0
    813 x 7,1 141,0
    813 x 8,0 159,0
    813 x 8,8 174,0
    813 x 9,0 179,0
    813 x 10,0 198,0
    813 x 11,0 218,0
    813 x 12,5 247,0
    813 x 14,2 279,0
    813 x 16,0 314,0
    813 x 17,5 343,0
    813 x 20,0 391,0
  • Uitwendig x
    Wanddikte (mm)
    gewicht
    (kg/m)
    820 x 8,0 160,0
    820 x 8,8 176,0
    820 x 10,0 200,0
    820 x 11,0 219,5
    820 x 12,5 249,0
    914 x 6,3 141,0
    914 x 7,1 159,0
    914 x 8,0 179,0
    914 x 8,8 196,0
    914 x 10,0 223,0
    914 x 11,0 245,0
    914 x 12,5 278,0
    914 x 14,2 315,0
    914 x 16,0 354,0
    914 x 20,0 441,0
    914 x 22,2 484,0
  • Uitwendig x
    Wanddikte (mm)
    gewicht
    (kg/m)
    1016 x 6,3 157,0
    1016 x 8,0 199,0
    1016 x 8,8 218,0
    1016 x 10,0 248,0
    1016 x 11,0 273,0
    1016 x 12,5 309,0
    1016 x 14,2 350,0
    1016 x 15,0 370,0
    1016 x 16,0 395,0
    1016 x 17,5 431,0
    1016 x 20,0 491,0
    1020 x 8,0 200,0
    1020 x 8,8 219,0
    1020 x 10,0 249,0
    1020 x 12,5 311,0
    1020 x 14,2 352,0
    1020 x 16,0 396,0
    1020 x 20,0 493,0
    1020 x 25,0 613,0
  • Uitwendig x
    Wanddikte (mm)
    gewicht
    (kg/m)
    1067 x 7,1 186,0
    1067 x 8,0 209,0
    1067 x 10,0 261,0
    1067 x 12,5 325,0
    1067 x 14,2 368,0
    1067 x 16,0 415,0
    1067 x 17,5 453,0
    1067 x 20,0 516,0
    1220 x 7,1 186,0
    1220 x 8,0 239,0
    1220 x 10,0 298,0
    1220 x 12,5 372,0
    1220 x 14,2 422,0
    1220 x 16,0 475,0
    1220 x 18,0 534,0
    1220 x 22,2 656,0
    1320 x 10,0 323,0
    1320 x 16,0 515,0
    1420 x 18,0 622,0
    1420 x 22,2 765,0
  • Scroll door de tabel om alle waardes te zien
  • Profiel B x H x D (e) x D (alfa)
    afmeting in mm
    Gewicht enkel
    kg/m
    Gewicht p. wand
    kg/m²
    Weerstandsmoment
    W (cm3/m)
    Traagheidsmoment
    I (cm4/m)
    IIN 400 x 270 x 9,5 x 7,5 48,8 122,0 1100 14900
    IIS 599 x 340 x 12,3 x 9,0 69,6 139,0 1600 27500
    IIIN 400 x 290 x 13,0 x 9,0 62,0 155,0 1600 23200
    IIIS 500 x 380 x 14,1 x 10,0 79,0 158,0 2000 38000
    IVS 500 x 440 x 15,5 x 10,0 88,0 176,0 2500 54800
    V 420 x 352 x 24,0 x 13,0 100,0 238,0 2960 52100
    VS 500 x 450 x 20,6 x 11,5 106,0 212,0 3200 72000
    VI 420 x 438 x 23,5 x 15,0 122,0 290,0 4200 92000
    VII 420 x 430 x 23,0 x 18,0 144,3 344,0 5010 106710
    L20 500 x 220 x 7,0 x 6,0 39,5 79,0 600 6600
    L21 500 x 220 x 8,2 x 8,0 47,5 95,0 700 7700
    L22 500 x 340 x 10,0 x 9,0 61,0 122,0 1250 21250
    L31 450 x 150 x 9,5 x 9,5 45,0 100,0 460 3450
    L23 500 x 420 x 11,5 x 10,0 77,5 155,0 2000 42000
    L24 500 x 420 x 15,6 x 10,0 87,5 175,0 2500 52500
    L25 500 x 420 x 20,0 x 11,5 103,0 206,0 3040 63840
    L43 500 x 420 x 12,0 x 12,0 83,0 166,0 1660 34900
    L430 708 x 750 x 12,0 x 12,0 83,0 235,0 6450 241800
    L600 600 x 150 x 9,5 x 9,5 56,4 94,0 510 3840
    L600k 600 x 150 x 10,0 x 9,9 59,4 99,0 540 4050
    L601 600 x 310 x 7,5 x 6,4 46,3 77,0 745 11250
    L602 600 x 310 x 8,2 x 8,0 53,4 89,0 830 12870
    L603 600 x 310 x 9,7 x 8,2 64,8 108,0 1200 18600
    L603k 600 x 310 x 10,0 x 9,0 68,1 113,0 1240 19220
    L604 600 x 380 x 10,5 x 9,0 74,5 124,0 1240 30710
    L605 600 x 420 x 12,5 x 9,0 83,5 139,0 2020 42370
    L605k 600 x 420 x 12,2 x 10,0 86,7 144,0 2030 42550
    L606 600 x 435 x 15,6 x 9,2 94,4 157,0 2500 54370
    L606k 600 x 435 x 15,6 x 10,0 97,5 162,0 2540 55240
    L607 600 x 435 x 21,5 x 9,8 114,4 191,0 3200 69600
    L607k 600 x 435 x 21,5 x 10,0 115,2 192,0 3220 70030
    L703 700 x 400 x 9,5 x 8,0 67,5 96,5 1210 24200
    L703k 700 x 400 x 10,0 x 9,0 72,1 103,0 1300 25950
    L704 700 x 440 x 10,2 x 9,5 80,5 115,0 1600 35200
    L755 750 x 450 x 11,7 x 10,0 95,6 127,5 2000 45000
  • Profiel B x H x D (e) x D (alfa)
    afmeting in mm
    Gewicht enkel
    kg/m
    Gewicht p. wand
    kg/m²
    Weerstandsmoment
    W (cm3/m)
    Traagheidsmoment
    I (cm4/m)
    PU6 600 x 226 x 7,5 x 6,4 45,3 75,0 600 6720
    PU8 600 x 280 x 8,0 x 8,0 54,5 91,0 830 11610
    PU12 600 x 360 x 9,8 x 9,0 65,9 110,0 1200 21550
    PU16 600 x 380 x 12,0 x 9,0 74,7 124,0 1600 30520
    PU20 600 x 430 x 12,4 x 10,0 84,3 141,0 2000 43000
    PU25 600 x 452 x 14,2 x 10,0 94,1 157,0 2500 56500
    PU32 600 x 452 x 19,5 x 11,0 114,6 191,0 3200 72260
    AU14 750 x 408 x 10,0 x 8,3 77,9 104,0 1410 28710
    AU16 750 x 411 x 11,5 x 9,3 86,3 115,0 1600 32850
    AU17 750 x 412 x 12,0 x 9,7 89,0 119,0 1665 34270
    AU18 750 x 441 x 10,5 x 9,1 88,5 118,0 1780 39300
    AU20 750 x 444 x 12,0 x 10,0 96,9 129,0 200 44440
    AU21 750 x 445 x 12,5 x 10,3 99,7 133,0 2075 46180
    AU23 750 x 447 x 13,0 x 9,5 102,1 136,0 2270 50700
    AU25 750 x 450 x 14,5 x 10,2 110,4 147,0 2500 56240
    AU26 750 x 451 x 15,0 x 10,5 113,2 151,0 2580 58140
    LX8 600 x 310 x 8,2 x 8,0 54,6 91,0 830 12861
    LX12 600 x 310 x 9,7 x 8,2 63,9 106,4 1208 18723
    LX16 600 x 380 x 10,5 x 9,0 74,1 123,5 1641 31175
    LX20 600 x 430 x 12,5 x 9,0 83,2 138,6 2022 43478
    LX25 600 x 450 x 15,6 x 9,2 94,0 156,7 2525 56824
    LX32 600 x 450 x 21,5 x 9,8 113,9 189,8 3201 72028
  • Profiel B x H x D (e) x D (alfa)
    afmeting in mm
    Gewicht enkel
    kg/m
    Gewicht p. wand
    kg/m²
    Weerstandsmoment
    W (cm3/m)
    Traagheidsmoment
    I (cm4/m)
    BZ7 550 x 190 x 8,0 x 8,0 51,0 93,0 760 7170
    BZ12 500 x 243 x 8,5 x 8,5 56,1 112,2 1200 14520
    BZ17 500 x 300 x 10,0 x 9,5 65,4 131,0 1670 25080
    BZ20 500 x 290 x 14,0 x 10,0 79,5 159,0 2050 29720
    AZ13 670 x 670 x 9,5 x 9,5 72,0 107,0 1300 19700
    AZ18 630 x 380 x 9,5 x 9,5 74,4 118,0 1800 34200
    AZ26 630 x 427 x 13,0 x 12,2 97,8 155,0 2600 55510
    AZ36 630 x 460 x 18,0 x 14,0 122,2 194,0 3600 82800
    AZ 12-770 770 x 344 x 8,5 x 8,5 72,6 94,3 1245 21430
    AZ 13-770 770 x 344 x 9,0 x 9,0 76,1 98,8 1300 22360
    AZ 14-770 770 x 345 x 9,5 x 9,5 79,5 103,2 1355 23300
    AZ 14-770-10/10 770 x 345 x 10,0 x 10,0 82,9 107,7 1405 24240
    AZ 12-700 700 x 314 x 8,5 x 8,5 67,7 96,7 1205 18880
    AZ 13-700 700 x 315 x 9,5 x 9,5 74,0 105,7 1305 20540
    AZ 13-700-10/10 700 x 316 x 10,0 x 10,0 77,2 110,2 1355 21370
    AZ 14-700 700 x 316 x 10,5 x 10,5 80,3 114,7 1405 22190
    AZ 17-700 700 x 420 x 8,5 x 8,5 73,1 104,4 1730 36230
    AZ 18-700 700 x 420 x 9,0 x 9,0 76,5 109,3 1800 37800
    AZ 19-700 700 x 421 x 9,5 x 9,5 80,0 114,3 1870 39380
    AZ 20-700 700 x 421 x 10,0 x 10,0 83,5 119,3 1945 40960
    AZ 24-700 700 x 459 x 11,2 x 11,2 95,7 136,7 2430 55820
    AZ 26-700 700 x 460 x 12,2 x 12,2 102,9 146,9 2600 59720
    AZ 28-700 700 x 461 x 13,2 x 13,2 110,0 157,2 2760 63620
    AZ 36-700N 700 x 499 x 15,0 x 11,2 118,6 169,5 3590 89610
    AZ 38-700N 700 x 500 x 16,0 x 12,2 126,4 180,6 3795 94840
    AZ 40-700N 700 x 501 x 17,0 x 13,2 134,2 191,7 3995 100080
    AZ 42-700N 700 x 499 x 18,0 x 14,0 142,1 203,1 4205 104930
    AZ 44-700N 700 x 500 x 19,0 x 15,0 149,9 214,2 4405 110150
    AZ 46-700N 700 x 501 x 20,0 x 16,0 157,7 225,3 4605 115370
    AZ 48-700¾New 700 x 503 x 22,0 x 15,0 158,5 226,4 4755 119650
    AZ 50-700¾New 700 x 504 x 23,0 x 16,0 166,3 237,5 4955 124890
    AZ 52-700¾New 700 x 505 x 24,0 x 17,0 174,1 248,7 5155 130140
    AZ 18-800 800 x 449 x 8,5 x 8,5 80,7 100,9 1840 41320
    AZ 20-800 800 x 450 x 9,5 x 9,5 88,6 110,7 2000 45050
    AZ 22-800 800 x 451 x 10,5 x 10,5 96,4 120,5 2165 48790
    AZ 23-800 800 x 474 x 11,5 x 9,0 94,6 118,2 2330 55260
    AZ 25-800 800 x 475 x 12,5 x 10,0 102,6 128,2 2500 59410
    AZ 27-800 800 x 476 x 13,5 x 11,0 110,5 138,1 2670 63570
  • Profiel B x H x D (e) x D (alfa)
    afmeting in mm
    Gewicht enkel
    kg/m
    Gewicht p. wand
    kg/m²
    Weerstandsmoment
    W (cm3/m)
    Traagheidsmoment
    I (cm4/m)
    H12 575 x 260 x 9,5 x 9,5 61,5 107,0 1140 14820
    H95 525 x 190 x 8,0 x 8,0 49,9 95,0 750 7130
    H116 525 x 250 x 9,3 x 9,0 60,9 116,0 1200 15000
    H122 525 x 190 x 11,0 x 10,7 64,1 122,0 940 8930
    H134 525 x 300 x 10,0 x 9,5 70,4 134,0 1700 25500
    H155 525 x 300 x 12,8 x 9,8 81,4 155,0 2000 30000
    H175 525 x 340 x 14,0 x 10,0 91,9 175,0 2600 44200
    H215 525 x 340 x 18,8 x 12,0 113,0 215,0 3150 53550
    H1200 575 x 260 x 9,5 x 9,5 61,5 107,0 1140 14820
    H1105 575 x 260 x 8,8 x 8,8 58,1 101,0 1100 14300
    H1205 575 x 260 x 9,5 x 9,5 61,5 107,0 1140 14820
    H1205K 575 x 260 x 10,2 x 10,2 64,7 112,5 1200 15600
    H1255 575 x 260 x 10,8 x 10,8 67,9 118,0 1250 16250
    H1700 575 x 350 x 10,0 x 9,0 66,7 66,7 1720 30100
    H1700k 575 x 350 x 9,5 x 9,5 67,3 117,0 1700 29750
    H1605 575 x 350 x 9,2 x 8,1 61,5 107,0 1600 28000
    H1705 575 x 350 x 10,0 x 9,0 66,7 116,0 1720 30100
    H1705K 575 x 350 x 9,5 x 9,5 67,3 117,0 1700 29750
    H1805 575 x 350 x 10,8 x 9,9 71,9 125,0 1800 31500
    H2500 575 x 350 x 12,5 x 9,5 87,4 152,0 2480 43400
    H2500k 575 x 350 x 12,8 x 10,0 89,1 155,0 2540 44450
    H2305 575 x 350 x 11,1 x 8,4 81,8 142,3 2320 40600
    H2405 575 x 350 x 12,1 x 9,0 85,1 148,0 2400 42000
    H2505 575 x 350 x 12,5 x 9,5 87,4 152,0 2480 43400
    H2555K 575 x 350 x 12,8 x 10,0 89,1 155,0 2540 44450
    H2555 575 x 350 x 13,0 x 10,0 90,9 158,0 2550 44625
    H2605 575 x 350 x 13,3 x 10,3 93,3 162,3 2600 45500
    H2600 675 x 440 x 13,2 x 12,0 101,3 150,0 2600 57200
    H3600n 675 x 485 x 14,5 x 12,0 119,5 177,0 3600 87300
    H3406 675 x 485 x 13,5 x 10,8 112,1 166,1 3420 82940
    H3506 675 x 485 x 14,0 x 11,4 115,9 171,7 3500 84880
    H3606 675 x 485 x 14,5 x 12,0 119,5 177,0 3600 87300
    H3706 675 x 485 x 15,1 x 12,7 124,1 183,9 3700 89730
    H3806 675 x 485 x 15,5 x 13,2 127,2 188,4 3780 91665
  • l x b x d
    afmeting in mm
    gewicht
    per plaat (kg)
    5000 x 1000 x 10 400
    5000 x 1500 x 14 840
    5000 x 1500 x 15 900
    5000 x 2500 x 18 1800
    6000 x 1500 x 10 720
    6000 x 1500 x 14 1008
    6000 x 1800 x 13 1123
    6000 x 1800 x 14 1210
    6000 x 1800 x 16 1382
    6000 x 2000 x 10 960
    6000 x 2000 x 15 1440
  • l x b x d
    afmeting in mm
    gewicht
    per plaat (kg)
    6000 x 2000 x 3 288
    6000 x 2000 x 4 384
    6000 x 2000 x 5 480
    6000 x 2000 x 3 288
    6000 x 2000 x 4 384
    6000 x 2000 x 5 480
    6000 x 2000 x 6 576

  • Of download hier ons totale leveringsprogramma:
    Download pdf

  • Uw gegevens
  • Let op: denk aan aantallen, afmetingen, evt. bewerking, locatie en datum van levering.
  • Staan de benodigde producten er niet tussen?
    Wij helpen je graag!

    U kunt ons uiteraard ook bellen of mailen.

    Tel: 0347 32 00 01

    E-mail: info@hpstaal.nl



  • laatste blok voor JS magic, laat dit veld altijd de laatste zijn. is niet zichtbaar.

Onze andere producten:

balken
buizen
damwanden

Bekijk ons totale assortiment

Download PDF

Bekijk ons totale assortiment

Download PDF

Productspecificaties

Waarvoor zijn stalen rijplaten geschikt?

